<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Idle Analytics&#187; Sudoku</title>
	<atom:link href="http://www.idleanalytics.com/category/sudoku/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.idleanalytics.com</link>
	<description>Semi-scientific thoughts, explanations, and musings on the world</description>
	<lastBuildDate>Sun, 29 Dec 2013 05:26:02 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.40</generator>
	<item>
		<title>Sudoku: advanced techniques</title>
		<link>http://www.idleanalytics.com/2013/03/04/sudoku-advanced-techniques/</link>
		<comments>http://www.idleanalytics.com/2013/03/04/sudoku-advanced-techniques/#comments</comments>
		<pubDate>Mon, 04 Mar 2013 06:49:38 +0000</pubDate>
		<dc:creator><![CDATA[Reuben]]></dc:creator>
				<category><![CDATA[Sudoku]]></category>

		<guid isPermaLink="false">http://www.idleanalytics.com/?p=2189</guid>
		<description><![CDATA[Sudoku puzzles are classified according to their difficulty. My old newspaper, the LA Times, did so as Gentle, Moderate, Tough, and Diabolical. Sites like Daily Sudoku have basically the same division, though the names are different (hard and very hard instead of tough and diabolical). Difficulty is determined by the techniques needed to solve the &#8230; </p><p><a class="more-link block-button" href="http://www.idleanalytics.com/2013/03/04/sudoku-advanced-techniques/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.idleanalytics.com/2013/03/04/sudoku-advanced-techniques/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sudoku: medium difficulty methods</title>
		<link>http://www.idleanalytics.com/2013/03/03/sudoku-medium-difficulty-methods/</link>
		<comments>http://www.idleanalytics.com/2013/03/03/sudoku-medium-difficulty-methods/#comments</comments>
		<pubDate>Sun, 03 Mar 2013 06:32:13 +0000</pubDate>
		<dc:creator><![CDATA[Reuben]]></dc:creator>
				<category><![CDATA[Sudoku]]></category>

		<guid isPermaLink="false">http://www.idleanalytics.com/?p=2174</guid>
		<description><![CDATA[A simple elimination algorithm that searches box-by-box, row or column will solve most Gentle and maybe even some Moderate puzzles. The final simple technique knocks out pretty much any remaining Gentle: Technique 4: Enumeration If the previous searches fail, try checking each square on an individual basis to see what numbers it can "see". For &#8230; </p><p><a class="more-link block-button" href="http://www.idleanalytics.com/2013/03/03/sudoku-medium-difficulty-methods/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.idleanalytics.com/2013/03/03/sudoku-medium-difficulty-methods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sudoku: more basics</title>
		<link>http://www.idleanalytics.com/2013/02/23/sudoku-more-basics/</link>
		<comments>http://www.idleanalytics.com/2013/02/23/sudoku-more-basics/#comments</comments>
		<pubDate>Sat, 23 Feb 2013 08:07:39 +0000</pubDate>
		<dc:creator><![CDATA[Reuben]]></dc:creator>
				<category><![CDATA[Sudoku]]></category>

		<guid isPermaLink="false">http://www.idleanalytics.com/?p=2165</guid>
		<description><![CDATA[It's possible to solve a Gentle Sudoku with only a box-by-box search technique. While this is the first technique I will normally apply, it is not the only one necessary to solve most Gentle puzzles. Sudoku has 3 rules: every 3x3 highlighted box must have 1-9, every row must have 1-9, and every column must &#8230; </p><p><a class="more-link block-button" href="http://www.idleanalytics.com/2013/02/23/sudoku-more-basics/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.idleanalytics.com/2013/02/23/sudoku-more-basics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sudoku: the basics</title>
		<link>http://www.idleanalytics.com/2013/02/18/sudoku-the-basics/</link>
		<comments>http://www.idleanalytics.com/2013/02/18/sudoku-the-basics/#comments</comments>
		<pubDate>Mon, 18 Feb 2013 06:28:11 +0000</pubDate>
		<dc:creator><![CDATA[Reuben]]></dc:creator>
				<category><![CDATA[Sudoku]]></category>

		<guid isPermaLink="false">http://www.idleanalytics.com/?p=2145</guid>
		<description><![CDATA[Those of us who think we'll live a long time (not me) have a couple near certain conditions to look forward to. For men, it's prostate cancer. But for either gender, it's dementia. Puzzles ward off dementia. I'm not all that good at puzzles. Over the years I've done crosswords, but they require a bit &#8230; </p><p><a class="more-link block-button" href="http://www.idleanalytics.com/2013/02/18/sudoku-the-basics/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.idleanalytics.com/2013/02/18/sudoku-the-basics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
