<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Idle Analytics&#187; Politics</title>
	<atom:link href="http://www.idleanalytics.com/category/politics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.idleanalytics.com</link>
	<description>Semi-scientific thoughts, explanations, and musings on the world</description>
	<lastBuildDate>Sun, 29 Dec 2013 05:26:02 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.40</generator>
	<item>
		<title>Mark Kelly is right about gun policy. His 85% statistic is bullshit</title>
		<link>http://www.idleanalytics.com/2013/01/16/mark-kelly-is-right-about-gun-policy-his-85-statistic-is-bullshit/</link>
		<comments>http://www.idleanalytics.com/2013/01/16/mark-kelly-is-right-about-gun-policy-his-85-statistic-is-bullshit/#comments</comments>
		<pubDate>Wed, 16 Jan 2013 17:32:14 +0000</pubDate>
		<dc:creator><![CDATA[Reuben]]></dc:creator>
				<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.idleanalytics.com/?p=2118</guid>
		<description><![CDATA[I strongly support gun control. This country has gun laws dictated by a relatively small group of highly vocal lunatics who believe all manner of strange things, from doomsday scenarios to byzantine and ghastly conspiracy theories. Any sane political theory dictates that if we take sensible steps to reduce the number of semi-automatic firearms in &#8230; </p><p><a class="more-link block-button" href="http://www.idleanalytics.com/2013/01/16/mark-kelly-is-right-about-gun-policy-his-85-statistic-is-bullshit/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.idleanalytics.com/2013/01/16/mark-kelly-is-right-about-gun-policy-his-85-statistic-is-bullshit/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>GOP is anti-science: Marco Rubio Earth creation edition</title>
		<link>http://www.idleanalytics.com/2012/11/19/gop-is-anti-science-marco-rubio-earth-creation-edition/</link>
		<comments>http://www.idleanalytics.com/2012/11/19/gop-is-anti-science-marco-rubio-earth-creation-edition/#comments</comments>
		<pubDate>Mon, 19 Nov 2012 16:01:13 +0000</pubDate>
		<dc:creator><![CDATA[Reuben]]></dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.idleanalytics.com/?p=2052</guid>
		<description><![CDATA[From GQ magazine's interview with Marco Rubio: GQ: How old do you think the Earth is? Marco Rubio: I'm not a scientist, man. I can tell you what recorded history says, I can tell you what the Bible says, but I think that's a dispute amongst theologians and I think it has nothing to do &#8230; </p><p><a class="more-link block-button" href="http://www.idleanalytics.com/2012/11/19/gop-is-anti-science-marco-rubio-earth-creation-edition/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.idleanalytics.com/2012/11/19/gop-is-anti-science-marco-rubio-earth-creation-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Election bursts some major intellectual bubbles</title>
		<link>http://www.idleanalytics.com/2012/11/09/election-bursts-some-major-intellectual-bubbles/</link>
		<comments>http://www.idleanalytics.com/2012/11/09/election-bursts-some-major-intellectual-bubbles/#comments</comments>
		<pubDate>Fri, 09 Nov 2012 20:27:35 +0000</pubDate>
		<dc:creator><![CDATA[Reuben]]></dc:creator>
				<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.idleanalytics.com/?p=2031</guid>
		<description><![CDATA[I count at least four separate delusions were repudiated by the election results on Tuesday. 1. There is a hidden conservative movement waiting to show itself For four years, the GOP has done nothing but attack the president. This by itself is not a bad thing: the opposition party is there to check the in-party's &#8230; </p><p><a class="more-link block-button" href="http://www.idleanalytics.com/2012/11/09/election-bursts-some-major-intellectual-bubbles/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.idleanalytics.com/2012/11/09/election-bursts-some-major-intellectual-bubbles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calling Republicans the party of racism is questionable</title>
		<link>http://www.idleanalytics.com/2012/11/04/calling-republicans-the-party-of-racism-is-questionable/</link>
		<comments>http://www.idleanalytics.com/2012/11/04/calling-republicans-the-party-of-racism-is-questionable/#comments</comments>
		<pubDate>Sun, 04 Nov 2012 20:13:23 +0000</pubDate>
		<dc:creator><![CDATA[Reuben]]></dc:creator>
				<category><![CDATA[Math]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.idleanalytics.com/?p=1984</guid>
		<description><![CDATA[Bill Maher is fond of repeating his line: "Being a Republican doesn't make you a racist, but if you're a racist you're probably a Republican." This attitude has obvious anecdotal examples to support it. The numerous racist signs shown at Tea Party rallies, the incredibly low minority support for and participation in the GOP, things &#8230; </p><p><a class="more-link block-button" href="http://www.idleanalytics.com/2012/11/04/calling-republicans-the-party-of-racism-is-questionable/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.idleanalytics.com/2012/11/04/calling-republicans-the-party-of-racism-is-questionable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The insane and inane in the Third Party debate</title>
		<link>http://www.idleanalytics.com/2012/10/25/the-insane-and-inane-in-the-third-party-debate/</link>
		<comments>http://www.idleanalytics.com/2012/10/25/the-insane-and-inane-in-the-third-party-debate/#comments</comments>
		<pubDate>Thu, 25 Oct 2012 06:16:02 +0000</pubDate>
		<dc:creator><![CDATA[Reuben]]></dc:creator>
				<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.idleanalytics.com/?p=1959</guid>
		<description><![CDATA[If you ever needed an argument for why the two party system in the US is a good idea, just watch this year's Third Party debate, which took place this past Tuesday. It included the "candidates" for President from the Green, Justice, Constitutional, and Libertarian parties (Jill Stein, Rocky Anderson, Virgil Goode, and Gary Johnson, &#8230; </p><p><a class="more-link block-button" href="http://www.idleanalytics.com/2012/10/25/the-insane-and-inane-in-the-third-party-debate/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.idleanalytics.com/2012/10/25/the-insane-and-inane-in-the-third-party-debate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A terrific debate with little dishonesty</title>
		<link>http://www.idleanalytics.com/2012/10/17/a-terrific-debate-with-little-dishonesty/</link>
		<comments>http://www.idleanalytics.com/2012/10/17/a-terrific-debate-with-little-dishonesty/#comments</comments>
		<pubDate>Wed, 17 Oct 2012 06:33:39 +0000</pubDate>
		<dc:creator><![CDATA[Reuben]]></dc:creator>
				<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.idleanalytics.com/?p=1951</guid>
		<description><![CDATA[Clearly the president had a much better night than he did during the first debate, and he also had a much better night than did Mitt Romney. But more, and more importantly, the debate was just plain good. It was wide-ranging, featured legitimate differences in opinion, and not a lot of lying on either side &#8230; </p><p><a class="more-link block-button" href="http://www.idleanalytics.com/2012/10/17/a-terrific-debate-with-little-dishonesty/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.idleanalytics.com/2012/10/17/a-terrific-debate-with-little-dishonesty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding polls (part 2)</title>
		<link>http://www.idleanalytics.com/2012/10/15/understanding-polls-part-2/</link>
		<comments>http://www.idleanalytics.com/2012/10/15/understanding-polls-part-2/#comments</comments>
		<pubDate>Mon, 15 Oct 2012 05:03:13 +0000</pubDate>
		<dc:creator><![CDATA[Reuben]]></dc:creator>
				<category><![CDATA[Math]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.idleanalytics.com/?p=1924</guid>
		<description><![CDATA[In a previous installment, I showed the results of sampling a population to determine some fact: In that case, it was a hypothetical measurement of the number supporting Obama. By taking 50 "people" at random in the set and tabulating their responses, one gets a rough estimate of the actual proportion of the population who &#8230; </p><p><a class="more-link block-button" href="http://www.idleanalytics.com/2012/10/15/understanding-polls-part-2/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.idleanalytics.com/2012/10/15/understanding-polls-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biden bucks up the troops</title>
		<link>http://www.idleanalytics.com/2012/10/12/biden-bucks-up-the-troops/</link>
		<comments>http://www.idleanalytics.com/2012/10/12/biden-bucks-up-the-troops/#comments</comments>
		<pubDate>Fri, 12 Oct 2012 05:03:52 +0000</pubDate>
		<dc:creator><![CDATA[Reuben]]></dc:creator>
				<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.idleanalytics.com/?p=1918</guid>
		<description><![CDATA[Last week's Presidential candidate debate was an unequivocal rout for Barack Obama. The aftermath of tonight's Vice Presidential candidate debate makes that clear: partisans from both sides of the spectrum are claiming that they won. Last week, only one side was saying that. Obama's losses in the past week have been steady and disheartening, erasing &#8230; </p><p><a class="more-link block-button" href="http://www.idleanalytics.com/2012/10/12/biden-bucks-up-the-troops/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.idleanalytics.com/2012/10/12/biden-bucks-up-the-troops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moderate Romney a genuine threat to Obama</title>
		<link>http://www.idleanalytics.com/2012/10/05/moderate-romney-a-genuine-threat-to-obama/</link>
		<comments>http://www.idleanalytics.com/2012/10/05/moderate-romney-a-genuine-threat-to-obama/#comments</comments>
		<pubDate>Sat, 06 Oct 2012 03:58:50 +0000</pubDate>
		<dc:creator><![CDATA[Reuben]]></dc:creator>
				<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.idleanalytics.com/?p=1874</guid>
		<description><![CDATA[Mitt Romney's campaign, in the days leading up to Wednesday, said that he was ready with a number of "zingers". This feint made it seem like "47%" hating, plutocrat Thurston Howell Romney was going to come out swinging and defend his campaign and his running mate's budget. He didn't. He changed the fundamental message of &#8230; </p><p><a class="more-link block-button" href="http://www.idleanalytics.com/2012/10/05/moderate-romney-a-genuine-threat-to-obama/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.idleanalytics.com/2012/10/05/moderate-romney-a-genuine-threat-to-obama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding polls (part 1)</title>
		<link>http://www.idleanalytics.com/2012/10/05/understanding-polls-part-1/</link>
		<comments>http://www.idleanalytics.com/2012/10/05/understanding-polls-part-1/#comments</comments>
		<pubDate>Fri, 05 Oct 2012 05:19:25 +0000</pubDate>
		<dc:creator><![CDATA[Reuben]]></dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.idleanalytics.com/?p=1832</guid>
		<description><![CDATA[Let's say that we want to know how many people are going to vote for Obama and how many for Romney. The population of all voting people has a certain distribution (a number who vote for one, another number who vote for the other). For the sake of argument let's say it looks like this: &#8230; </p><p><a class="more-link block-button" href="http://www.idleanalytics.com/2012/10/05/understanding-polls-part-1/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.idleanalytics.com/2012/10/05/understanding-polls-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
