<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments for Idle Analytics</title>
	<atom:link href="http://www.idleanalytics.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.idleanalytics.com</link>
	<description>Semi-scientific thoughts, explanations, and musings on the world</description>
	<lastBuildDate>Mon, 28 Jan 2013 17:25:33 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.40</generator>
	<item>
		<title>Comment on Mark Kelly is right about gun policy. His 85% statistic is bullshit by How Fake Statistics Become &#8220;True&#8221;: A Case Study From The Newtown Massacre Ethics Train Wreck &#124; Ethics Alarms</title>
		<link>http://www.idleanalytics.com/2013/01/16/mark-kelly-is-right-about-gun-policy-his-85-statistic-is-bullshit/comment-page-1/#comment-18785</link>
		<dc:creator><![CDATA[How Fake Statistics Become &#8220;True&#8221;: A Case Study From The Newtown Massacre Ethics Train Wreck &#124; Ethics Alarms]]></dc:creator>
		<pubDate>Mon, 28 Jan 2013 17:25:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.idleanalytics.com/?p=2118#comment-18785</guid>
		<description><![CDATA[[...] But that number is not  &#8220;85 percent of the children in the world that are killed with guns and killed in the United States,&#8221; not even close. A liberal blogger and gun control advocate who is also a scientist was asannoyed by the fake statistic as I was, and did some digging and calculating, expanding beyond the 22 countries in the Richardson and Hemenway study: [...]]]></description>
		<content:encoded><![CDATA[<p>[...] But that number is not  &#8220;85 percent of the children in the world that are killed with guns and killed in the United States,&#8221; not even close. A liberal blogger and gun control advocate who is also a scientist was asannoyed by the fake statistic as I was, and did some digging and calculating, expanding beyond the 22 countries in the Richardson and Hemenway study: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Strange things in conditional probability by Greg</title>
		<link>http://www.idleanalytics.com/2012/10/10/strange-things-in-conditional-probability/comment-page-1/#comment-18559</link>
		<dc:creator><![CDATA[Greg]]></dc:creator>
		<pubDate>Thu, 11 Oct 2012 15:46:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.idleanalytics.com/?p=1883#comment-18559</guid>
		<description><![CDATA[relevant:

http://www.slate.com/articles/health_and_science/science/2012/10/how_do_children_learn_so_quickly_bayesian_statistics_and_probabilities_help.html]]></description>
		<content:encoded><![CDATA[<p>relevant:</p>
<p><a href="http://www.slate.com/articles/health_and_science/science/2012/10/how_do_children_learn_so_quickly_bayesian_statistics_and_probabilities_help.html" rel="nofollow">http://www.slate.com/articles/health_and_science/science/2012/10/how_do_children_learn_so_quickly_bayesian_statistics_and_probabilities_help.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Thermo for Normals (part 16): How heat gets around by Rosaria Williams</title>
		<link>http://www.idleanalytics.com/2012/06/10/thermo-for-normals-part-16-how-heat-gets-around/comment-page-1/#comment-18424</link>
		<dc:creator><![CDATA[Rosaria Williams]]></dc:creator>
		<pubDate>Sat, 16 Jun 2012 16:01:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.idleanalytics.com/?p=1713#comment-18424</guid>
		<description><![CDATA[Reuben, this is still easy to read, and most approachable. Thanks to you, many of us with little science background can make up for those lacunae.]]></description>
		<content:encoded><![CDATA[<p>Reuben, this is still easy to read, and most approachable. Thanks to you, many of us with little science background can make up for those lacunae.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Something that confuses me about other people&#039;s viewing habits by Jason Flatley</title>
		<link>http://www.idleanalytics.com/2012/06/14/something-that-confuses-me-about-other-peoples-viewing-habits/comment-page-1/#comment-18419</link>
		<dc:creator><![CDATA[Jason Flatley]]></dc:creator>
		<pubDate>Fri, 15 Jun 2012 00:31:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.idleanalytics.com/?p=1723#comment-18419</guid>
		<description><![CDATA[It&#039;s not surprising to me that people don&#039;t identify movies by directors. If you showed 100 people 5 movies each (from the same genre), of which two were by a single director, and the other three were by other different directors, how many people could correctly identify the two, and tell you why? Not many, I reckon. The point here is that the director&#039;s influence on a film is extremely subtle to everyone except film buffs. With actors, or musicians, as you note in your post, it&#039;s much easier to identify their influence.

If you don&#039;t agree, let&#039;s try this: pick your favorite director I&#039;ve never heard of, and try to formulate a really precise set of criteria that distinguishes his or her work. Then pick 5 movies and give me the 2/5 test above. Do you really think I will pass?]]></description>
		<content:encoded><![CDATA[<p>It's not surprising to me that people don't identify movies by directors. If you showed 100 people 5 movies each (from the same genre), of which two were by a single director, and the other three were by other different directors, how many people could correctly identify the two, and tell you why? Not many, I reckon. The point here is that the director's influence on a film is extremely subtle to everyone except film buffs. With actors, or musicians, as you note in your post, it's much easier to identify their influence.</p>
<p>If you don't agree, let's try this: pick your favorite director I've never heard of, and try to formulate a really precise set of criteria that distinguishes his or her work. Then pick 5 movies and give me the 2/5 test above. Do you really think I will pass?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Thermo for Normals interlude: questions to ponder by Rosaria Williams</title>
		<link>http://www.idleanalytics.com/2012/05/09/thermo-for-normals-interlude-questions-to-ponder/comment-page-1/#comment-18393</link>
		<dc:creator><![CDATA[Rosaria Williams]]></dc:creator>
		<pubDate>Wed, 09 May 2012 13:37:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.idleanalytics.com/?p=1678#comment-18393</guid>
		<description><![CDATA[This is so cool! The closing thoughts, priceless! Rosaria]]></description>
		<content:encoded><![CDATA[<p>This is so cool! The closing thoughts, priceless! Rosaria</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Thermo for normals (part 8): The first law of thermodynamics by rosaria</title>
		<link>http://www.idleanalytics.com/2012/01/24/thermo-for-normals-part-8-the-first-law-of-thermodynamics/comment-page-1/#comment-18280</link>
		<dc:creator><![CDATA[rosaria]]></dc:creator>
		<pubDate>Tue, 24 Jan 2012 19:46:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.idleanalytics.com/?p=1402#comment-18280</guid>
		<description><![CDATA[i didn&#039;t know you had a blog!
Thanks for sharing.]]></description>
		<content:encoded><![CDATA[<p>i didn't know you had a blog!<br />
Thanks for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The facts of the case by Snow</title>
		<link>http://www.idleanalytics.com/2009/09/04/the-facts-of-the-case/comment-page-1/#comment-17383</link>
		<dc:creator><![CDATA[Snow]]></dc:creator>
		<pubDate>Sat, 05 Sep 2009 08:03:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.idleanalytics.com/?p=488#comment-17383</guid>
		<description><![CDATA[Can&#039;t argue with facts...]]></description>
		<content:encoded><![CDATA[<p>Can't argue with facts...</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Danny Gokey&#039;s dead wife is a sickening prop by Julianna</title>
		<link>http://www.idleanalytics.com/2009/02/17/danny-gokeys-dead-wife-is-a-sickening-prop/comment-page-1/#comment-17104</link>
		<dc:creator><![CDATA[Julianna]]></dc:creator>
		<pubDate>Wed, 18 Feb 2009 19:07:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.idleanalytics.com/2009/02/17/danny-gokeys-dead-wife-is-a-sickening-prop/#comment-17104</guid>
		<description><![CDATA[Ditto that!]]></description>
		<content:encoded><![CDATA[<p>Ditto that!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Wedding, The Honeymoon, and Oenophilia by Julianna</title>
		<link>http://www.idleanalytics.com/2009/02/17/the-wedding-the-honeymoon-and-oenophilia/comment-page-1/#comment-17100</link>
		<dc:creator><![CDATA[Julianna]]></dc:creator>
		<pubDate>Tue, 17 Feb 2009 23:36:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.idleanalytics.com/index.php/?p=253#comment-17100</guid>
		<description><![CDATA[CONGRATULATIONS!  I am so very happy for the two of you.  Jessica, my dear, you are stunning!]]></description>
		<content:encoded><![CDATA[<p>CONGRATULATIONS!  I am so very happy for the two of you.  Jessica, my dear, you are stunning!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Being Nice is Stupid: A Lesson Learned from My Cat by Reuben</title>
		<link>http://www.idleanalytics.com/2009/02/09/being-nice-is-stupid-a-lesson-learned-from-my-cat/comment-page-1/#comment-17095</link>
		<dc:creator><![CDATA[Reuben]]></dc:creator>
		<pubDate>Mon, 09 Feb 2009 18:33:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.idleanalytics.com/?p=269#comment-17095</guid>
		<description><![CDATA[I know there&#039;s a message in here somewhere...]]></description>
		<content:encoded><![CDATA[<p>I know there's a message in here somewhere...</p>
]]></content:encoded>
	</item>
</channel>
</rss>
