<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Idle Analytics&#187; General</title>
	<atom:link href="http://www.idleanalytics.com/category/general/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.idleanalytics.com</link>
	<description>Semi-scientific thoughts, explanations, and musings on the world</description>
	<lastBuildDate>Sun, 29 Dec 2013 05:26:02 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.40</generator>
	<item>
		<title>An illuminating trip to the Microsoft store</title>
		<link>http://www.idleanalytics.com/2013/12/29/an-illuminating-trip-to-the-microsoft-store/</link>
		<comments>http://www.idleanalytics.com/2013/12/29/an-illuminating-trip-to-the-microsoft-store/#comments</comments>
		<pubDate>Sun, 29 Dec 2013 05:26:02 +0000</pubDate>
		<dc:creator><![CDATA[Reuben]]></dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.idleanalytics.com/?p=2518</guid>
		<description><![CDATA[Microsoft has, as you may know, released a piece of hardware called the Surface Pro 2. I own one. It's currently a doorstop, but I'm told it may compute once again maybe sometime tomorrow. What's sad is that the hardware isn't defective; the developers are. Specifically, MS pushed out a firmware update for the Surface &#8230; </p><p><a class="more-link block-button" href="http://www.idleanalytics.com/2013/12/29/an-illuminating-trip-to-the-microsoft-store/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.idleanalytics.com/2013/12/29/an-illuminating-trip-to-the-microsoft-store/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Netflix streaming continues to founder as dozens of prominent movies are taken down</title>
		<link>http://www.idleanalytics.com/2013/12/28/netflix-streaming-continues-to-founder-as-dozens-of-prominent-movies-are-taken-down/</link>
		<comments>http://www.idleanalytics.com/2013/12/28/netflix-streaming-continues-to-founder-as-dozens-of-prominent-movies-are-taken-down/#comments</comments>
		<pubDate>Sat, 28 Dec 2013 21:37:57 +0000</pubDate>
		<dc:creator><![CDATA[Reuben]]></dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.idleanalytics.com/?p=2516</guid>
		<description><![CDATA[As I've written before, Netflix streaming is not a particularly good deal if you want to actually watch movies that people want to watch. With the end of 2014, the streaming catalog is about to shrink yet again: For a while, it was also possible to find out what was expiring, information that was valuable &#8230; </p><p><a class="more-link block-button" href="http://www.idleanalytics.com/2013/12/28/netflix-streaming-continues-to-founder-as-dozens-of-prominent-movies-are-taken-down/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.idleanalytics.com/2013/12/28/netflix-streaming-continues-to-founder-as-dozens-of-prominent-movies-are-taken-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtual reality is finally coming next year</title>
		<link>http://www.idleanalytics.com/2013/10/17/virtual-reality-is-finally-coming-next-year/</link>
		<comments>http://www.idleanalytics.com/2013/10/17/virtual-reality-is-finally-coming-next-year/#comments</comments>
		<pubDate>Thu, 17 Oct 2013 08:04:00 +0000</pubDate>
		<dc:creator><![CDATA[Reuben]]></dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Video games]]></category>

		<guid isPermaLink="false">http://www.idleanalytics.com/?p=2483</guid>
		<description><![CDATA[Virtual Reality has been a joke for years. For all the derision heaped on nonexistent flying cars, jetpacks, and cures for cancer, no seemingly straightforward bit of technology has been vaporware for so long. 1992's film The Lawnmower Man enticed us with the idea of entering a fictional world, a facsimile of Star Trek's Holodeck, &#8230; </p><p><a class="more-link block-button" href="http://www.idleanalytics.com/2013/10/17/virtual-reality-is-finally-coming-next-year/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.idleanalytics.com/2013/10/17/virtual-reality-is-finally-coming-next-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Netflix streaming still a crap deal compared to disc plan</title>
		<link>http://www.idleanalytics.com/2013/07/10/netflix-streaming-still-a-crap-deal-compared-to-disc-plan/</link>
		<comments>http://www.idleanalytics.com/2013/07/10/netflix-streaming-still-a-crap-deal-compared-to-disc-plan/#comments</comments>
		<pubDate>Wed, 10 Jul 2013 06:00:28 +0000</pubDate>
		<dc:creator><![CDATA[Reuben]]></dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.idleanalytics.com/?p=2434</guid>
		<description><![CDATA[Zap2It is out with a press release that Netflix streaming will now be expanding its vast collection to include ... a major network show that's been running for almost 9 years. Netflix, Inc. today announced an extension of its multiyear licensing agreement for select CBS library content streamed instantly to Netflix customers. Under the revised &#8230; </p><p><a class="more-link block-button" href="http://www.idleanalytics.com/2013/07/10/netflix-streaming-still-a-crap-deal-compared-to-disc-plan/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.idleanalytics.com/2013/07/10/netflix-streaming-still-a-crap-deal-compared-to-disc-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Georgia drivers die mostly because of yokels</title>
		<link>http://www.idleanalytics.com/2013/03/05/georgia-drivers-die-mostly-because-of-yokels/</link>
		<comments>http://www.idleanalytics.com/2013/03/05/georgia-drivers-die-mostly-because-of-yokels/#comments</comments>
		<pubDate>Tue, 05 Mar 2013 07:30:57 +0000</pubDate>
		<dc:creator><![CDATA[Reuben]]></dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.idleanalytics.com/?p=2205</guid>
		<description><![CDATA[A huge traffic sign adorns the highway near my home, announcing the number of fatalities on Georgia roads this year so far (it's about 150). Moving here from California, knowing this is a small state, that seems like a lot, and it is. Here is the data from 2008 for both states (rates per million &#8230; </p><p><a class="more-link block-button" href="http://www.idleanalytics.com/2013/03/05/georgia-drivers-die-mostly-because-of-yokels/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.idleanalytics.com/2013/03/05/georgia-drivers-die-mostly-because-of-yokels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On admitting loss</title>
		<link>http://www.idleanalytics.com/2012/07/11/on-admitting-loss/</link>
		<comments>http://www.idleanalytics.com/2012/07/11/on-admitting-loss/#comments</comments>
		<pubDate>Wed, 11 Jul 2012 06:28:21 +0000</pubDate>
		<dc:creator><![CDATA[Reuben]]></dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.idleanalytics.com/?p=1761</guid>
		<description><![CDATA[It's a regrettable fact that people who gravitate toward the morose are associated with a wretched underclass of people. Call them "downers", "goths", "emo kids", or what have you, these people spend an above average time thinking of death and loss. And what of it? Life is nearly entirely entwined with our relationship to loss. &#8230; </p><p><a class="more-link block-button" href="http://www.idleanalytics.com/2012/07/11/on-admitting-loss/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.idleanalytics.com/2012/07/11/on-admitting-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New PPP poll on Civil War outcome is a doozy</title>
		<link>http://www.idleanalytics.com/2011/04/25/new-ppp-poll-on-civil-war-outcome-is-a-doozy/</link>
		<comments>http://www.idleanalytics.com/2011/04/25/new-ppp-poll-on-civil-war-outcome-is-a-doozy/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 19:40:43 +0000</pubDate>
		<dc:creator><![CDATA[Reuben]]></dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.idleanalytics.com/?p=1133</guid>
		<description><![CDATA[In a poll released today, PPP revealed what southerners from former confederate states (Mississippi, North Carolina, and Georgia) think about the outcome of the Civil War. This is ugly. GA NC MS Glad North won 53% 48% 34% Wish South had won 23% 21% 27% Not sure 24% 31% 39% Looking at the crosstabs and &#8230; </p><p><a class="more-link block-button" href="http://www.idleanalytics.com/2011/04/25/new-ppp-poll-on-civil-war-outcome-is-a-doozy/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.idleanalytics.com/2011/04/25/new-ppp-poll-on-civil-war-outcome-is-a-doozy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clear gender bias in American Idol voting</title>
		<link>http://www.idleanalytics.com/2011/03/11/clear-gender-bias-in-american-idol-voting/</link>
		<comments>http://www.idleanalytics.com/2011/03/11/clear-gender-bias-in-american-idol-voting/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 08:23:17 +0000</pubDate>
		<dc:creator><![CDATA[Reuben]]></dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.idleanalytics.com/?p=1111</guid>
		<description><![CDATA[If it seems like American Idol always turns into a sausage fest, it's probably because it really does. If you're a female singer, you have only slightly more than a 30% chance of reaching the top 2 under the current rules. I compiled data from Wikipedia on the gender makeup of remaining finalists on all &#8230; </p><p><a class="more-link block-button" href="http://www.idleanalytics.com/2011/03/11/clear-gender-bias-in-american-idol-voting/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.idleanalytics.com/2011/03/11/clear-gender-bias-in-american-idol-voting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Notes on &quot;Diary of a Very Bad Year&quot;</title>
		<link>http://www.idleanalytics.com/2011/02/21/notes-on-diary-of-a-very-bad-year/</link>
		<comments>http://www.idleanalytics.com/2011/02/21/notes-on-diary-of-a-very-bad-year/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 23:41:26 +0000</pubDate>
		<dc:creator><![CDATA[Reuben]]></dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.idleanalytics.com/?p=1093</guid>
		<description><![CDATA[I've just finished Diary of a Very Bad Year: Confessions of an Anonymous Hedge Fund Manager, which I highly recommend. It's a detailed and mostly accessible discussion of the financial crisis, the reasons it happened, and the fallout, as told by an anonymous hedge fund manager. Along the way, you pick up lots of information &#8230; </p><p><a class="more-link block-button" href="http://www.idleanalytics.com/2011/02/21/notes-on-diary-of-a-very-bad-year/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.idleanalytics.com/2011/02/21/notes-on-diary-of-a-very-bad-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post election thoughts</title>
		<link>http://www.idleanalytics.com/2010/11/03/post-election-thoughts-2/</link>
		<comments>http://www.idleanalytics.com/2010/11/03/post-election-thoughts-2/#comments</comments>
		<pubDate>Wed, 03 Nov 2010 23:16:15 +0000</pubDate>
		<dc:creator><![CDATA[Reuben]]></dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.idleanalytics.com/?p=994</guid>
		<description><![CDATA[There are many ways to view this election. Most of them aren't that bad.]]></description>
		<wfw:commentRss>http://www.idleanalytics.com/2010/11/03/post-election-thoughts-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
